Rangiri Dambulla International Stadium is located in Dambulla, a town in the Central Province of Sri Lanka. The stadium is built on a 60-acre plot of land leased from the Rangiri Dambulla Temple. Known for its stunning setting, it is one of the most picturesque cricket grounds globally, nestled close to the historic Buddhist Cave Temples of Dambulla, which are UNESCO World Heritage Sites dating back to 85 B.C. The stadium hosted its inaugural international match in March 2000 between Sri Lanka and England.
An Overview of the Rangiri Dambulla International Stadium
Venue Name | Rangiri Dambulla International Stadium |
Opened | 2000 |
Location | Dambulla, Central Province, Sri Lanka |
Seating Capacity | 16,800 approx |
Pitch Behaviour | The pitch is balanced, providing some assistance to both batters and bowlers. Fast bowlers, in particular, find it especially favorable during the morning session. |
Shortest Boundary Distance | 66 meters |
Longest Boundary Distance | 72 meters |
Bowling Ends | Score Board End, Southern End |
Floodlights | Yes |
Pitch Report & Behaviour
The pitch at Rangiri Dambulla International Stadium is balanced, offering a fair contest between bat and ball. Initially, the new ball provides favorable bounce, aiding batters in scoring runs. As the match progresses, spinners find more assistance due to the pitch’s grip and turn potential. The proximity to Ibbankatuwa Lake contributes to a high water table, resulting in morning moisture that aids seamers. However, as the day advances, the pitch tends to favor spinners more.
Read More: Pallekele International Cricket Stadium: Pitch Report
Records & Stats
The Rangiri Dambulla International Stadium has been the venue for 58 international cricket matches. Here are some notable records and statistics:
Total Matches | 61 |
Average 1st inning score | 216 in ODIs 118 in T20Is |
Highest total recorded | 385/7 by Pakistan vs Bangladesh in ODIs 209/5 by Afghanistan vs Sri Lanka in T20Is |
Lowest total recorded | 88 England vs Sri Lanka in ODIs/88 by New Zealand vs India in ODIs 89 by West Indies vs Sri Lanka in T20Is |
Highest score chased | 289/4 by Sri Lanka vs Pakistan in ODIs 180/5 by West Indies vs Sri Lanka in T20Is |
Highest individual score | 132* Shikhar Dhawan for India vs Sri Lanka in ODIs 70 Rahmanullah Gurbaz for Afghanistan vs Sri Lanka in T20Is |
Best bowling performance | 6/45 John Hastings for Australia vs Sri Lanka in ODIs 4/24 Matheesha Pathirana for Sri Lanka vs Afghanistan in T20Is |
Sri Lanka’s Record at Rangiri Dambulla International Stadium
Overall Record
Played | 51 |
Won | 29 |
Lost | 19 |
Tied | 0 |
Draw | 0 |
No Result | 3 |
Test Record
Played | 0 |
Won | 0 |
Lost | 0 |
Tied | 0 |
Draw | 0 |
No Result | 0 |
ODI Record
Played | 45 |
Won | 25 |
Lost | 17 |
Tied | 0 |
Draw | 0 |
No Result | 3 |
T20I Record
Played | 6 |
Won | 4 |
Lost | 2 |
Tied | 0 |
Draw | 0 |
No Result | 0 |
Also Read: Rishabh Pant Biography || Shikhar Dhawan Biography
Capacity
– Seating Capacity: Approximately 16,800
Boundary Length
– Shortest Boundary: 66 meters
– Longest Boundary: 72 meters
Location
The Rangiri Dambulla International Stadium is located at VJ5M+FCQ, Dambulla, Sri Lanka.
Leave a comment