The ACA-VDCA Cricket Stadium, situated in the scenic hills near Pothinamallayya Palem in Visakhapatnam, is one of India’s most beautiful cricket grounds. It serves as the home venue for the Indian Cricket Team, Andhra Cricket Team, and IPL franchise Sunrisers Hyderabad. Officially known as the Dr. Y.S. Rajasekhara Reddy International Cricket Stadium, this venue was built in 2003 and is celebrated for its advanced drainage systems.
With a current seating capacity of 27,500, the stadium is set for expansion to hold 50,000 spectators. The first international match at this ground was an ODI between India and Pakistan in April 2005. Since then, it has hosted numerous matches, including 10 ODIs, 4 T20Is, and 3 Test matches.
Overview: ACA-VDCA Cricket Stadium
Name | Dr. Y.S. Rajasekhara Reddy International Cricket Stadium |
Also Known As | Vizag Cricket Stadium |
Established | 2003 |
Capacity | 27,500 (Projected to increase to 50,000) |
Boundary Length | Shortest: 60 meters, Longest: 78 meters |
End Names | Vizzy End, DV Subba Rao End |
Floodlights | Yes |
Home Teams | India, Andhra, Sunrisers Hyderabad |
Pitch Type | Batting-friendly with support for spinners |
Curator | K. Nagamallaiah |
Location | Pothinamallayya Palem, Visakhapatnam, Andhra Pradesh |
Pitch Report & Behavior
The pitch at the ACA-VDCA Cricket Stadium is traditionally batting-friendly, offering some assistance to spinners as the match progresses. Fast bowlers generally struggle to extract much help from the surface. Overall, it is a typical Indian pitch, where batters dominate until spinners get into play as the wicket wears down.
Read More: Grand Prairie Cricket Stadium Pitch Report || Sir Vivian Richards Stadium Pitch Report
ACA-VDCA Cricket Stadium Capacity
Current Capacity | 27,500 |
Projected Capacity | 50,000 |
ACA-VDCA Cricket Stadium Boundary Length
Shortest Boundary | 60 meters |
Longest Boundary | 78 meters |
ACA-VDCA Cricket Stadium Records
Test Matches at ACA-VDCA Cricket Stadium
Total Matches Played | 3 |
Matches Won Batting First | 3 |
Matches Won Bowling First | 0 |
Average 1st Innings Score | 451 |
Average 2nd Innings Score | 313 |
Average 3rd Innings Score | 260 |
Average 4th Innings Score | 213 |
Highest Total | 502/7 (India vs South Africa) |
Lowest Total | 158/10 (England vs India) |
Highest Score Chased | — |
Lowest Score Defended | 191/10 (South Africa vs India) |
ODI Matches at ACA-VDCA Cricket Stadium
Total Matches Played | 10 |
Highest Total Recorded | 387/5 (India vs West Indies) |
Lowest Total Recorded | 76/10 (Sri Lanka Women vs India Women) |
Highest Score Chased | 292/5 (India vs Australia) |
Lowest Score Defended | 229/5 (India Women vs Sri Lanka Women) |
Average 1st Innings Score | 233 |
Average 2nd Innings Score | 205 |
T20I Matches at ACA-VDCA Cricket Stadium
Total Matches Played | 4 |
Highest Total Recorded | 209/8 (India vs Australia) |
Lowest Total Recorded | 82/10 (Sri Lanka vs India) |
Highest Score Chased | 209/8 (India vs Australia) |
Lowest Score Defended | 138/4 (Australia Women vs India Women) |
Average 1st Innings Score | 128 |
Average 2nd Innings Score | 116 |
India’s Record at ACA-VDCA Cricket Stadium
Format | Matches Played | Won | Lost | Tied | No Result |
Test | 3 | 3 | 0 | 0 | 0 |
ODI | 10 | 7 | 2 | 1 | 0 |
T20I | 4 | 3 | 1 | 0 | 0 |
IPL Records at ACA-VDCA Cricket Stadium
Total Matches Played | 15 |
Matches Won Batting First | 8 (53.33%) |
Matches Won Bowling First | 7 (46.67%) |
Highest Team Score | 272/7 (Kolkata Knight Riders vs Delhi Capitals, 2024) |
Lowest Team Score | 92 (Mumbai Indians vs Sunrisers Hyderabad, 2016) |
Highest Run Chase Achieved | 142/5 (Mumbai Indians vs Deccan Chargers, 2012) |
Best Bowling Figures | 6/19 (Adam Zampa, Rising Pune Supergiants vs Sunrisers Hyderabad, 2016) |
Average Runs Per Wicket | 23.8 |
Average Runs Per Over | 7.99 |
ACA-VDCA Cricket Stadium Photos
FAQs
1. Is Visakhapatnam Stadium a batting or bowling pitch?
It is a batting-friendly pitch that provides some assistance to spinners.
2. What is the highest score at ACA-VDCA Cricket Stadium?
Test: 502/7 by India (vs South Africa)
ODI: 387/5 by India (vs West Indies)
T20I: 209/8 by India (vs Australia)
3. What is the lowest score at Visakhapatnam Stadium?
The lowest score recorded is 76/10 by Sri Lanka Women (vs India Women) in an ODI.
4. Whose home ground is Vizag Stadium?
It is the home ground for the Indian Cricket Team, Andhra Cricket Team, and IPL team Sunrisers Hyderabad.
5. What is the average first-innings score at the Vizag stadium?
Test: 451
ODI: 233
T20I: 128